The list of 2024 funded workshop proposals will be added to this page soon! Please see below for 2023 and prior.
Download a copy of the Psi-k workshops poster here.
List of workshops supported by Psi-k in 2023 and beyond.
27 February – 3 March 2023 | Actively Learning Material Science | Aalto University, Helsinki, Finland | Final Report |
24-28 April 2023 | Open Science with the Atomic Simulation Environment | STFC Daresbury Laboratory, UK | Final Report |
8-12 May 2023 | All electron DFT with Fleur – a Hands-on Tutorial | Forschungszentrum Jülich, Germany | Final Report |
22-26 May 2023 | Ab initio many-body perturbation theory: from equilibrium to time-resolved spectroscopies and nonlinear optics | Rome, Italy | Final Report |
23-26 May 2023 | Young Researcher’s School on Theory and Simulation in Electrochemical Conversion Processes | École Normale Supérieure, Paris, France | Final Report |
4-8 June 2023 | Advanced School: Path Integral Quantum Mechanics | CECAM-ISR, Tel Aviv University, Israel | Final Report |
12-16 June 2023 | 19th ETSF Young Researchers’ Meeting 2023 | Zaragoza, Spain | Final Report |
19-23 June 2023 | CECAM/Psi-k Conference: Bridging length scales with machine learning: from wavefunctions to thermodynamics | Berlin, Germany | Final Report |
3-5 July 2023 | Principles of Light-Induced Charge Transfer for Optogenetics | Modena, Italy | Final Report |
24-28 July 2023 | New Approaches and Machine learning Methods for Ab initio calculations (NAMMA 2023): Psi-k India Workshop and Conference | Bangalore, India | Final Report |
2-10 August 2023 | HoW exciting! Hands-on Workshop on Excitations in Solids 2023 (Short: HoW exciting! 2023) | Berlin, Germany | Final Report |
7-11 August 2023 | Progress in Non-equilibrium Green’s Functions 8 (PNGF8) | Örebro, Sweden | Final Report |
28 August – 1 September 2023 | Advanced Quantum ESPRESSO school: Hubbard and Koopmans functionals from linear response | University of Pavia, Italy | Final Report |
4-7 September 2023 | First-principles Green function formalisms: algorithms, method developments and applications to spinorbitronics and magneto-superconductivity | Athens, Greece | Final Report |
4-7 September 2023 | FIT and livMatS biohackers challenge: excited-state dynamics and applications | Albert-Ludwigs-Universität Freiburg, Germany | Final Report |
18-23 September 2023 | MSSC2023 – Ab initio Modelling in Solid State Chemistry – blended/hybrid edition – New users | London, UK | Final Report |
20-22 September 2023 | Twistronics of 2D materials: from modelling to real systems | National Graphene Institute, Manchester, UK | Final Report |
26-29 September 2023 | Atto2Nano: modeling ultrafast dynamics across time-scales in condensed matter | CECAM-HQ Lausanne, Switzerland | Final Report |
3-8 October 2023 | Towards exascale solutions in Green function methods and advanced DFT | Paphos, Cyprus | Final Report |
29 October – 03 November 2023 | Ab initio Description of Iron and Steel (ADIS2023): Digitalization and Workflows | Ringberg, Tegernsee, Germany | Final Report |
30 October – 10 November 2023 | Blending the DFT-based multiple scattering Greens’ function approach to spectroscopies with machine learning | Les Houches School of Physics, France | Final Report |
6-10 November 2023 | School on Machine Learning Interatomic Potentials (“ML-IP 2023”) | Aalto University, Helsinki, Finland | Final Report |
19 February – 1 March 2024 | Electronic Structure Software Development: Advancing the Modular Paradigm | Lausanne, Switzerland | Final Report |
11-15 March 2024 | Theoretical Spectroscopy Lectures | CECAM-HQ Lausanne, Switzerland | Final Report |
12-14 March 2024 | LOBSTER School on Chemical Bonding Analysis | Aalto University, Espoo, Finland | Final Report |
List of workshops funded by Psi-k in previous years: