Download a copy of the Psi-k workshops poster here.
List of workshops supported by Psi-k in 2026.
| 13-17 April 2026 | CaMML – Chemistry and Materials Machine Learning School |
Daresbury, UK | Final Report |
| 11-15 May 2026 | YRM 2026 – 22nd ETSF Young Researchers’ Meeting |
Zaragosa, Spain | Final Report |
| 26-28 May 2026 | Let’s give it a spin 2 |
Copenhagen, Denmark | Final Report |
| 1-3 June 2026 | TYC 8th Energy Materials Workshop: From Electron and Phonon Interactions to Net Zero | London, UK | Final Report |
| 8-11 June 2026 | Recent Advances in Computer-aided Spectroscopy (RACS2026) | Modena, Italy | Final Report |
| 8-11 June 2026 | 12th ABINIT Developers’ Workshop (ABIDEV26) | Sant Feliu de Guixols, Spain | Final Report |
| 8-12 June 2026 | Defects in Solids for Quantum Technologies | Budapest, Hungary | Final Report |
| 15-19 June 2026 | Daresbury DFTB+ Code Tutorial | Daresbury, UK | Final Report |
| 15-21 June 2026 | 2026 School on Electron-Phonon Physics and Many-body Perturbation Theory | Trieste, Italy | Final Report |
| 15-26 June 2026 | mini-ASESMA School: Atomistic and Quantum Simulation of Materials | University of Ghana, Ghana | Final Report |
| 17-19 June 2026 | Quickstep to the Future: 25 Years of CP2K | Rüschlikon, Switzerland | Final Report |
| 22-24 June 2026 | Theoretical Realisation of Quantum Phenomena In Computational Materials Discovery | Lausanne, Switzerland | Final Report |
| 1-3 July 2026 | Tackling the Many Body Problem in Condensed Matter with Quantum Computing | Glasgow, Scotland | Final Report |
| 22-30 July 2026 | HoW exciting! Hands-on Workshop on Excitations in Solids 2026 |
Berlin, Germany | Final Report |
| 16-21 August 2026 | CAMD Summer School 2026 – Electronic Structure Theory and Materials Design | Helsingor, Denmark | Final Report |
| 23-27 August 2026 | 21st International Conference on Density Functional Theory and its Applications | Donostia, Spain | Final Report |
| 31 August – 4 September 2026 | Ultrafast phenomena and light-matter interaction in quantum materials | Zadar, Croatia | Final Report |
| 7-11 September 2026 | SpectroDynamics 2026: Connecting Computational Spectroscopic Methods Across the Electromagnetic Spectrum | Lausanne, Switzerland | Final Report |
| 7-11 September 2026 | Wannier90 Developer Meeting | Trieste, Italy | Final Report |
| 14-17 September 2026 | Advances in PES Exploration for Complex Materials | Berlin, Germany | Final Report |
| 5-8 October 2026 | Green’s function methods: the next generation 7 | Toulouse, France | Final Report |
| 6-8 January 2027 | Computational Methods for Defects in Solids | Cambridge, UK | Final Report |
| 13-15 January 2027 | International Workshop on Computational Physics and Materials Science: Total Energy and Force Methods | Trieste, Italy | Final Report |
| 25-27 January 2027 | Automating atomistic machine learning | Lausanne, Switzerland | Final Report |
| 1-3 February 2027 | Academia-Industry-Policy Synergies towards Materials Innovation | Modena, Italy | Final Report |
| 13-15 January 2027 | Theoretical Spectroscopy Lectures | Lausanne, Switzerland | Final Report |
List of workshops funded by Psi-k in previous years:
