The psi-k sponsored Physics by the Lake Workshop in Theoretical Condensed Matter ran in Cumberland Lodge, Windsor UK from July 30th through August 10th 2018
The course lecturers at the meeting were Sam Carr, Edward McCann, Richard Blythe, Chris Hooley, Martin Lueders, Andrew Fisher, Bartek Waclaw, Buddhapriya Chakrabarti, with technical demonstrators Raul Santos and Miriam Marques
Seminar speakers were Graeme Ackland, Mike Payne, Julie Staunton, Raul Santos Alexandre Zagoskin and Mike Gunn
38 students attended
Lecture notes and attendance lists are available to psi-K members .https://www2.ph.ed.ac.uk/~gja/PBTL_2018_Notes.pdf
Schedule of lectures, tutorials and seminars
9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 30th | Arrival | Welcome | ||||||||||||||||||||||
Tue 31st | SCQ | SCQ | STM | CQF | T-SCQ | SEM-1 | ||||||||||||||||||
Wed 1st | STM | STM | ELS | SCQ | T-STM | Posters | ||||||||||||||||||
Thu 2nd | CQF | CQF | STM | SCQ | T-CQF | SEM-2 | ||||||||||||||||||
Fri 3rd | ELS | ELS | CQF | SCQ | T-ELS | Posters | ||||||||||||||||||
Sat 4th | STM | STM | SCQ | ELS | ||||||||||||||||||||
Sun 5th | Free day | |||||||||||||||||||||||
Mon 6th | QIP | QIP | SCM | DFT | T-DFT | SEM-3 | ||||||||||||||||||
Tue 7th | SCM | SCM | QIP | DFT | TUT | SEM-4 | ||||||||||||||||||
Wed 8th | MES | MES | SCM | TOP | TUT | SEM-5 | ||||||||||||||||||
Thu 9th | BIE | BIE | TOP | TOP | TUT | SEM-6 | ||||||||||||||||||
Fri 10th | MES | MES | BIE | Departure |
Key to lectures and tutorials
Lectures | Tutorials | Subject |
---|---|---|
CQF | T-CQF | Cold Matter and Quantum Fluids |
ELS | T-ELS | Electrons in Solids |
SCQ | T-SCQ | Strongly Correlated Quantum Systems |
STM | T-STM | Statistical Mechanics |
BIE | The physics of biological evolution | |
DFT | T-DFT | A Practical Guide to Density Functional Theory |
MES | Mesoscopic Physics and Quantum Coherence | |
QIP | Quantum Information Processing | |
SCM | Soft Condensed Matter | |
TOP | Topological phases | |
TUT | Wildcard tutorial – any subject! |
Key to seminars
Seminar | Title | Speaker |
---|---|---|
SEM-1 | Metallic Hydrogen: The Holy Grail of High Pressure Physics | Graeme Ackland (University of Edinburgh) |
SEM-2 | The story of CASTEP | Mike Payne (Cambridge) |
SEM-3 | Spin-orbit coupling effects on electrons, magnetic anisotropy and crystal field effect | Julie Staunton (Warwick) |
SEM-4 | Symmetry fractionalization in quasi-one dimensional systems. | Raul Santos (Cambridge) |
SEM-5 | Schoedinger’s elephants and quantum slide rules | Alexandre Zagoskin (Loughborough) |
SEM-6 | Bound states of atoms and light | Mike Gunn (Birmingham) |
Welcome, graeme
Download poster
Supported by
SEM-1 | Metallic Hydrogen: The Holy Grail of High Pressure Physics | Graeme Ackland (University of Edinburgh) |
SEM-2 | The story of CASTEP | Mike Payne (Cambridge) |
SEM-3 | Spin-orbit coupling effects on electrons, magnetic anisotropy and crystal field effect | Julie Staunton (Warwick) |
SEM-4 | Symmetry fractionalization in quasi-one dimensional systems. | Raul Santos (Cambridge) |
SEM-5 | Schoedinger’s elephants and quantum slide rules | Alexandre Zagoskin (Loughborough) |
SEM-6 | Bound states of atoms and light | Mike Gunn (Birmingham) |